วันเสาร์ที่ 28 สิงหาคม พ.ศ. 2553

ip address - thailand

58.8.0.0 - 58.11.255.255 "Asia Infonet Co.,Ltd."
58.64.0.0 - 58.64.127.255 "Advance Datanetwork Communications Co.,Ltd. BuddyB service. Bangkok"
58.97.0.0 - 58.97.127.255 "Asia Infonet Co.,Ltd."
58.136.0.0 - 58.137.255.255 CS LOXINFO PLC
58.147.0.0 - 58.147.127.255 "Maxnet, Internet Service Provider, Thailand"
58.181.128.0 - 58.181.255.255 KSC Commercial Internet
61.7.128.0 - 61.7.255.255 "The Communication Authoity of Thailand, CAT"
61.11.224.0 - 61.11.255.255 Shin Satellite Public Company Limited
61.19.0.0 - 61.19.63.255 "CAT, Thailand"
61.19.64.0 - 61.19.255.255 "The Communication Authoity of Thailand, CAT"
61.47.0.0 - 61.47.127.255 WorldNET & Pacific Internet ISP in Thailand
61.90.0.0 - 61.91.255.255 "Asia Infonet Co.,Ltd."
114.128.0.0 - 114.128.255.255 "Maxnet, Internet Service Provider"
116.58.224.0 - 116.58.255.255 "Hutchison CAT Wireless Multimedia Ltd,"
116.68.144.0 - 116.68.159.255 NTTCTNET
117.47.0.0 - 117.47.255.255 "Maxnet, Internet Service Provider, Thailand"
117.121.208.0 - 117.121.223.255 "BB-Broadband Co., Ltd. Transit AS"
118.172.0.0 - 118.175.255.255 TOT Public Company Limited
119.31.0.0 - 119.31.127.255 Advanced Info Service PCL.
119.42.64.0 - 119.42.127.255 "The Communication Authoity of Thailand, CAT"
119.42.128.0 - 119.42.135.255 "Access Convergence Management Co.,Ltd (ACCOM)."
119.46.0.0 - 119.46.255.255 "Asia Infonet Co.,Ltd."
119.63.64.0 - 119.63.95.255 "BB-Broadband Co., Ltd. Transit AS"
119.76.0.0 - 119.76.255.255 KSC Commercial Internet
119.148.96.0 - 119.148.103.255 "Fiber To The Home Co., Ltd."
122.0.0.0 - 122.0.7.255 Ministry of Foreign Affairs
122.144.24.0 - 122.144.31.255 "True International Gateway co., Ltd. (TrueCorporationGroup)"
122.154.0.0 - 122.155.255.255 "The Communication Authoity of Thailand, CAT"
124.109.24.0 - 124.109.31.255 Ministry of Finance
124.120.0.0 - 124.122.255.255 "Asia Infonet Co.,Ltd."
124.157.128.0 - 124.157.255.255 "Maxnet, Internet Service Provider, Thailand"
125.24.0.0 - 125.27.255.255 TOT Public Company Limited
125.213.224.0 - 125.213.255.255 "Milcom Co., Ltd. Internet Service Provider Bangkok"
157.179.0.0 - 157.179.255.255 KSC Commercial Internet
158.108.0.0 - 158.108.255.255 Kasetsart University
161.200.0.0 - 161.200.255.255 Chulalongkorn University
161.246.0.0 - 161.246.255.255 "KMITL,Thailand"
164.115.0.0 - 164.115.255.255 Government Information Technology Services
168.120.0.0 - 168.120.255.255 AuNet Autonomous System
192.41.170.0 - 192.41.170.255 Asian Institute of Technology (AIT)
192.100.77.0 - 192.100.77.255 "Prince of Songkla University,Thailand"
192.150.249.0 - 192.150.249.255 Thammasat University in thailand
192.150.250.0 - 192.150.251.255 "Thai Social/Scientific, Academic and Research Network"
192.207.64.0 - 192.207.64.255 Chulalongkorn University
198.49.112.0 - 198.49.113.255 AuNet Autonomous System
202.0.117.0 - 202.0.119.255 KSC Commercial Internet
202.3.68.0 - 202.3.71.255 "Hutchison CAT Wireless Multimedia Ltd,"
202.5.80.0 - 202.5.95.255 "Internet Service Provider Co., Ltd."
202.6.90.0 - 202.6.90.255 Chulalongkorn University
202.6.100.0 - 202.6.101.255 AuNet Autonomous System
202.6.107.0 - 202.6.107.255 "The Communication Authoity of Thailand, CAT"
202.8.25.0 - 202.8.25.255 AFRIMS Medical Research Institute
202.8.78.0 - 202.8.79.255 SMTechnology is a Division of SiamMandalay.
202.8.84.0 - 202.8.87.255 Proimage Engineering and Communication
202.12.117.0 - 202.12.118.255 KRUNG THAI COMPUTER SERVICES
202.12.73.0 - 202.12.74.255 "Prince of Songkla University,Thailand"
202.12.97.0 - 202.12.97.255 Ministry of University Affairs
202.14.117.0 - 202.14.117.255 SukothaiThammatirat Open University Thailand
202.14.164.0 - 202.14.164.255 King Mongkut\'s Institute of Technology North Bangkok
202.20.105.0 - 202.20.105.255 KSC Commercial Internet
202.21.140.0 - 202.21.140.255 UNINET AS
202.21.144.0 - 202.21.144.255 Internet Thailand Company Limited
202.21.149.0 - 202.21.149.255 "The Communication Authoity of Thailand, CAT"
202.22.8.0 - 202.22.15.255 KSC Commercial Internet
202.27.10.0 - 202.27.11.255 "Fiber To The Home Co., Ltd."
202.28.0.0 - 202.28.3.255 UNINET AS
202.28.4.0 - 202.28.7.255 King Mongkut\'s University of Technology
202.28.8.0 - 202.28.15.255 University of the Thai Chamber of Commerce
202.28.16.0 - 202.28.31.255 UNINET AS
202.28.32.0 - 202.28.63.255 Mahasarakham University
202.28.64.0 - 202.28.127.255 UNINET AS
202.28.128.0 - 202.28.191.255 "Mahidol University, Thailand"
202.28.192.0 - 202.28.255.255 UNINET AS
202.29.16.0 - 202.29.255.255 UNINET AS
202.29.4.0 - 202.29.7.255 UNINET AS
202.29.8.0 - 202.29.15.255 "RATCHABHAT NAKHON PHATHOM University, Thailand"
202.41.160.0 - 202.41.191.255 Ramkhamhaeng University
202.43.32.0 - 202.43.47.255 "Internet Solution & Service Provider Co., Ltd"
202.44.0.0 - 202.44.7.255 Information System Department
202.44.8.0 - 202.44.15.255 King Mongkut\'s University of Technology
202.44.32.0 - 202.44.47.255 King Mongkut\'s Institute of Technology North Bangkok
202.44.52.0 - 202.44.55.255 Panjanavit School is KinderGarten and Primary School
202.44.64.0 - 202.44.65.255 Government Information Technology Services
202.44.68.0 - 202.44.71.255 KSC Commercial Internet
202.44.72.0 - 202.44.73.255 "The Communication Authoity of Thailand, CAT"
202.44.128.0 - 202.44.128.255 UNINET AS
202.44.130.0 - 202.44.131.255 "RajaMangala University of Technology, Thailand"
202.44.135.0 - 202.44.136.255 UNINET AS
202.44.139.0 - 202.44.139.255 UNINET AS
202.44.140.0 - 202.44.141.255 TOT Public Company Limited
202.44.144.0 - 202.44.144.255 KSC Commercial Internet
202.44.192.0 - 202.44.255.255 Internet Thailand Company Limited
202.47.8.0 - 202.47.15.255 WorldNET & Pacific Internet ISP in Thailand
202.47.224.0 - 202.47.255.255 "The Communication Authoity of Thailand, CAT"
202.52.4.0 - 202.52.7.255 Panjanavit School is KinderGarten and Primary School
202.57.128.0 - 202.57.191.255 "Internet Service Provider Co., Ltd."
202.60.192.0 - 202.60.207.255 i-STT Nation Ltd.
202.69.136.0 - 202.69.143.255 "Maxnet, Internet Service Provider, Thailand"
202.71.112.0 - 202.71.127.255 Phuket Internet Co.. Ltd
202.80.224.0 - 202.80.255.255 "Data Line Thai Co., LTD. Internet Service Provider"
202.90.4.0 - 202.90.7.255 "Bank of Thailand, Bangkok, Thailand"
202.90.112.0 - 202.90.127.255 "Lenso Datacom Co., Ltd."
202.91.16.0 - 202.91.23.255 Total Access Communication PLC.
202.93.48.0 - 202.93.63.255 "Asia Infonet Co.,Ltd."
202.122.130.0 - 202.122.131.255 THAI AIRWAYS INTERNATIONAL PUBLIC COMPANY
202.122.40.0 - 202.122.47.255 "The Communication Authoity of Thailand, CAT"
202.129.0.0 - 202.129.63.255 "The Communication Authoity of Thailand, CAT"
202.133.128.0 - 202.133.191.255 "Telecom Asia Corporation Co.,Ltd."
202.139.192.0 - 202.139.223.255 "Hutchison CAT Wireless Multimedia Ltd,"
202.142.192.0 - 202.142.223.255 "Internet Service Provider Co., Ltd."
202.143.128.0 - 202.143.191.255 Ministry of education
202.149.24.0 - 202.149.31.255 Advanced Info Service PCL.
202.149.96.0 - 202.149.127.255 KSC Commercial Internet
202.151.176.0 - 202.151.191.255 SiamIDC. Internet Data Center Thailand.
202.151.4.0 - 202.151.7.255 Provincial Electricity Authority of Thailand.
202.151.40.0 - 202.151.47.255 Chandrakasem Rajabahat University
202.170.112.0 - 202.170.127.255 Proen Internet, Internet Service Provider
202.173.208.0 - 202.173.223.255 KIRZ AS ISP Bangkok Thailand
202.176.64.0 - 202.176.191.255 "Asia Infonet Co.,Ltd."
202.182.0.0 - 202.182.31.255 "Far East Internet Co., Ltd."
202.183.128.0 - 202.183.255.255 CS LOXINFO PLC
203.4.160.0 - 203.4.160.255 "BB-Broadband Co., Ltd. Transit AS"
203.62.152.0 - 203.62.155.255 CS LOXINFO PLC
203.78.96.0 - 203.78.111.255 "Netway Communication Co.,Ltd."
203.80.56.0 - 203.80.56.255 "The Government Lottery Officer, Thailand"
203.99.252.0 - 203.99.253.255 The Stock Exchange of Thailand
203.101.128.0 - 203.101.159.255 Reach Network Border AS
203.107.128.0 - 203.107.255.255 KSC Commercial Internet
203.113.0.0 - 203.113.127.255 TOT Public Company Limited
203.114.96.0 - 203.114.127.255 TOT Public Company Limited
203.118.64.0 - 203.118.127.255 "Asia Infonet Co.,Ltd."
203.121.128.0 - 203.121.191.255 WorldNET & Pacific Internet ISP in Thailand
203.130.128.0 - 203.130.159.255 "Jasmine Internet Co, Ltd."
203.131.208.0 - 203.131.223.255 Thammasat University in thailand
203.144.128.0 - 203.144.255.255 "Asia Infonet Co.,Ltd."
203.145.112.0 - 203.145.119.255 Panjanavit School is KinderGarten and Primary School
203.146.0.0 - 203.146.255.255 CS LOXINFO PLC
203.147.0.0 - 203.147.63.255 "Jasmine Internet Co, Ltd."
203.148.128.0 - 203.148.159.255 Mahanakorn University of Technology
203.148.160.0 - 203.148.255.255 "ANET Co.,Ltd. ISP in Thailand"
203.149.0.0 - 203.149.63.255 "Samart Infonet CO.,LTD."
203.150.0.0 - 203.151.255.255 Internet Thailand Company Limited
203.153.128.0 - 203.153.143.255 "Max Premium Co.,Ltd"
203.153.160.0 - 203.153.191.255 "Internet Service Provider Co., Ltd."
203.154.0.0 - 203.154.255.255 Internet Thailand Company Limited
203.155.0.0 - 203.155.255.255 KSC Commercial Internet
203.156.0.0 - 203.156.191.255 "Jasmine Internet Co, Ltd."
203.157.0.0 - 203.157.255.255 Information Technology Office
203.158.0.0 - 203.158.7.255 UNINET AS
203.158.96.0 - 203.158.127.255 "RajaMangala University of Technology, Thailand"
203.158.128.0 - 203.158.255.255 UNINET AS
203.159.0.0 - 203.159.255.255 Asian Institute of Technology (AIT)
203.160.4.0 - 203.160.7.255 KSC Commercial Internet
203.170.128.0 - 203.170.255.255 CS LOXINFO PLC
203.172.32.0 - 203.172.127.255 CS LOXINFO PLC
203.172.128.0 - 203.172.255.255 Ministry of education
203.185.64.0 - 203.185.95.255 Thailand Public backbone Network
203.185.96.0 - 203.185.127.255 "Thai Social/Scientific, Academic and Research Network"
203.185.128.0 - 203.185.159.255 Government Information Technology Services
203.188.0.0 - 203.188.63.255 KSC Commercial Internet
203.190.250.0 - 203.190.251.255 TOT Public Company Limited
203.192.32.0 - 203.192.63.255 CS LOXINFO PLC
203.195.96.0 - 203.195.111.255 KSC Commercial Internet
203.209.0.0 - 203.209.127.255 KSC Commercial Internet
210.1.0.0 - 210.1.63.255 CS LOXINFO PLC
210.4.128.0 - 210.4.159.255 Internet Thailand Company Limited
210.86.128.0 - 210.86.223.255 "Asia Infonet Co.,Ltd."
210.203.128.0 - 210.203.191.255 "ANET Co.,Ltd. ISP in Thailand"
210.213.0.0 - 210.213.63.255 "Asia Infonet Co.,Ltd."
210.246.64.0 - 210.246.255.255 "Samart Infonet CO.,LTD."
218.100.46.0 - 218.100.47.255 Triple T GlobalNet
221.128.64.0 - 221.128.127.255 WorldNET & Pacific Internet ISP in Thailand
222.123.0.0 - 222.123.255.255 "Maxnet, Internet Service Provider, Thailand"

Network Mask Address Range Net Name
58.8.0.0 14 58.8.0.0 - 58.8.255.255 TRUENET
58.64.0.0 17 58.64.0.0 - 58.64.127.255 BuddyB
58.97.0.0 17 58.97.0.0 - 58.97.63.255 TRUE-Corporate
58.136.0.0 15 58.136.0.0 - 58.136.0.255 csloxinfo-th
58.147.0.0 17 58.147.0.0 - 58.147.127.255 TTTNET
58.181.128.0 17 58.181.128.0 - 58.181.255.255 COMNET-TH
61.7.128.0 17 61.7.128.0 - 61.7.191.255 CAT-BB-NET
61.19.0.0 16 61.19.0.0 - 61.19.15.255 CAT-IIGservice
61.47.0.0 17 61.47.0.0 - 61.47.127.255 PACNET
61.90.0.0 15 61.90.0.0 - 61.90.68.255 HUAWEI-TRUEHISP-ASIANET
110.49.0.0 16 110.49.0.0 - 110.49.255.255 AISNET-GPRS
110.76.152.0 22 110.76.152.0 - 110.76.155.255 PWA-net
110.77.128.0 17 110.77.128.0 - 110.77.159.255 CAT-BB-NET
110.78.0.0 16 110.78.0.0 - 110.78.255.255 CAT
110.164.0.0 16 110.164.0.0 - 110.164.255.255 TRIPLETNET-TH
110.168.0.0 14 110.168.0.0 - 110.171.255.255 TRUENET-TH
111.84.0.0 16 111.84.0.0 - 111.84.255.255 DTACNET
112.121.128.0 19 112.121.128.0 - 112.121.159.255 PROENNET
112.140.188.0 22 112.140.188.0 - 112.140.191.255 NETAXA-TH
112.142.0.0 15 112.142.0.0 - 112.143.255.255 TTTNET
113.21.240.0 21 113.21.240.0 - 113.21.247.255 TRUEINTERNETGATEWAY
113.53.0.0 16 113.53.0.0 - 113.53.191.255 totnet
114.109.0.0 16 114.109.0.0 - 114.109.255.255 worldinth
114.128.0.0 16 114.128.0.0 - 114.128.255.255 TTTNET
115.31.128.0 18 115.31.128.0 - 115.31.191.255 BB-BROADBAND-TH
115.67.0.0 16 115.67.0.0 - 115.67.255.255 DTACNET
115.87.0.0 16 115.87.0.0 - 115.87.127.255 TRUEBB-NET
115.178.56.0 21 115.178.56.0 - 115.178.59.255 SUPERBROADBANDNETWORK-TH
116.58.224.0 19 116.58.224.0 - 116.58.255.255 HUTCH-WIRELESS
116.68.144.0 20 116.68.144.0 - 116.68.159.255 NTTCTNET
117.47.0.0 16 117.47.0.0 - 117.47.0.255 testing
117.121.208.0 20 117.121.208.0 - 117.121.223.255 BB-BROADBAND-TH
118.172.0.0 14 118.172.0.0 - 118.172.0.255 totnet
119.31.0.0 17 119.31.0.0 - 119.31.127.255 AISNET-GPRS
119.42.64.0 18 119.42.64.0 - 119.42.79.255 CAT-BB-NET
119.46.0.0 16 119.46.0.0 - 119.46.127.255 TrueADSL_Upcountry
119.63.64.0 19 119.63.64.0 - 119.63.71.255 TH-2S1N
119.76.0.0 16 119.76.0.0 - 119.76.255.255 COMNET-TH
119.148.96.0 21 119.148.96.0 - 119.148.103.255 FTTHNET
119.160.208.0 20 119.160.208.0 - 119.160.223.255 LOXLEYBB
122.0.0.0 21 122.0.0.0 - 122.0.7.255 MFA-network
122.144.24.0 21 122.144.24.0 - 122.144.24.255 TIG-LOOP-BACK
122.154.0.0 15 122.154.0.0 - 122.154.3.255 HCU-NET
123.242.128.0 18 123.242.128.0 - 123.242.191.255 MICT-NET
124.40.224.0 20 124.40.224.0 - 124.40.239.255 DTACNETWORK-TH
124.109.0.0 22 124.109.0.0 - 124.109.3.255 SERVENET-TH
124.109.24.0 21 124.109.24.0 - 124.109.31.255 MOF
124.120.0.0 15 124.120.0.0 - 124.120.63.255 TRUEBB-NET
124.122.0.0 16 124.122.0.0 - 124.122.127.255 TRUE_BB
124.157.128.0 17 124.157.128.0 - 124.157.143.255 TTTNET
125.24.0.0 14 125.24.0.0 - 125.24.0.255 totnet
125.213.224.0 19 125.213.224.0 - 125.213.255.255 MILCOMNET
157.179.0.0 16 157.179.0.0 - 157.179.255.255 CDGTH-NET
158.108.0.0 16 158.108.0.0 - 158.108.255.255 KU
161.200.0.0 16 161.200.0.0 - 161.200.255.255 CHULANET
161.246.0.0 16 161.246.0.0 - 161.246.255.255 KMITL
164.115.0.0 16 164.115.0.0 - 164.115.255.255 THAISARN
165.209.0.0 16 165.209.0.0 - 165.209.255.255 THAICOM-NET
168.120.0.0 16 168.120.0.0 - 168.120.255.255 TH-AU-NET
192.41.170.0 24 192.41.170.0 - 192.41.170.255 AIT-CS-NET
192.100.77.0 24 192.100.77.0 - 192.100.77.255 MOR-OR-NET
192.101.91.0 24 192.101.91.0 - 192.101.91.255 DEC-TH
192.102.83.0 24 192.102.83.0 - 192.102.83.255 KUNET-TH
192.108.230.0 24 192.108.230.0 - 192.108.230.255 CHULA
192.133.10.0 24 192.133.10.0 - 192.133.10.255 CHULA1
192.150.249.0 24 192.150.249.0 - 192.150.249.255 TU-NET
192.150.250.0 23 192.150.250.0 - 192.150.250.255 NWG-BB-NET
192.188.172.0 24 192.188.172.0 - 192.188.172.255 ORACLE-TH
192.203.247.0 24 192.203.247.0 - 192.203.247.255 CHIANGMAI
192.207.64.0 24 192.207.64.0 - 192.207.64.255 ATCCU
192.207.242.0 24 192.207.242.0 - 192.207.242.255 CANDC
192.207.254.0 24 192.207.254.0 - 192.207.254.255 MATHCU
192.251.227.0 24 192.251.227.0 - 192.251.227.255 CUENGCP
192.251.228.0 24 192.251.228.0 - 192.251.228.255 CUENGCP2
198.22.35.0 24 198.22.35.0 - 198.22.35.255 ACLNET
198.49.112.0 23 198.49.112.0 - 198.49.113.255 NETBLK-ABAC
202.0.111.0 24 202.0.111.0 - 202.0.111.255 CANON-CET
202.0.117.0 24 202.0.117.0 - 202.0.120.255 NETBLK-SAG
202.0.118.0 23 202.0.117.0 - 202.0.120.255 NETBLK-SAG
202.0.120.0 24 202.0.117.0 - 202.0.120.255 NETBLK-SAG
202.3.68.0 22 202.3.68.0 - 202.3.71.255 HUTCHISON-TH
202.5.80.0 20 202.5.80.0 - 202.5.95.255 ISP-TH
202.6.90.0 24 202.6.90.0 - 202.6.90.255 CUACC
202.6.100.0 23 202.6.100.0 - 202.6.100.255 ABAC
202.6.107.0 24 202.6.107.0 - 202.6.107.255 CATDATACOM
202.6.111.0 24 202.6.111.0 - 202.6.111.255 SUNOCT
202.8.25.0 24 202.8.25.0 - 202.8.25.255 AFRIMSNETWORK
202.8.65.0 24 202.8.65.0 - 202.8.65.255 AITCAMPUSNET3
202.8.66.0 23 202.8.66.0 - 202.8.66.255 AITCAMPUSNET4
202.8.68.0 22 202.8.68.0 - 202.8.68.255 AITCAMPUSNET6
202.8.73.0 24 202.0.0.0 - 203.255.255.255 APNIC-AP
202.8.74.0 23 202.0.0.0 - 203.255.255.255 APNIC-AP
202.8.78.0 23 202.8.78.0 - 202.8.79.255 AWARE
202.8.84.0 22 202.8.84.0 - 202.8.87.255 SIAMIDC-TH
202.12.73.0 24 202.12.73.0 - 202.12.73.255 MOR-OR-NET1
202.12.74.0 24 202.12.74.0 - 202.12.74.255 MOR-OR-NET2
202.12.97.0 24 202.12.97.0 - 202.12.97.255 KKU
202.12.116.0 23 202.12.116.0 - 202.12.116.255 STI-C-NET
202.12.118.0 24 202.12.117.0 - 202.12.118.255 KCS-TH
202.14.117.0 24 202.14.117.0 - 202.14.117.255 STOU-NET
202.14.162.0 23 202.14.162.0 - 202.14.163.255 NETBLK-MAHIDOL
202.14.164.0 24 202.14.164.0 - 202.14.164.255 KMITNB
202.20.87.0 24 202.20.87.0 - 202.20.87.255 COMP-SCIENCE
202.20.105.0 24 202.20.105.0 - 202.20.105.255 LOGICNET
202.21.140.0 24 202.21.140.0 - 202.21.140.255 SUTNET-C
202.21.144.0 24 202.21.144.0 - 202.21.144.255 STJOHN-NET
202.21.149.0 24 202.21.149.0 - 202.21.149.255 NIDA
202.22.8.0 21 202.22.8.0 - 202.22.15.255 NETBLK-CDGNET
202.27.10.0 23 202.27.10.0 - 202.27.11.255 FTTHNET
202.28.0.0 15 202.28.0.0 - 202.29.255.255 THAINET-TH
202.41.160.0 19 202.41.160.0 - 202.41.191.255 RAMKHAMHAENG
202.43.32.0 20 202.43.32.0 - 202.43.47.255 ISSPNET
202.44.0.0 19 202.44.0.0 - 202.44.7.255 NETBLK-PTT-CBLK
202.44.32.0 20 202.44.32.0 - 202.44.47.255 KMITNB-TH
202.44.48.0 21 202.44.48.0 - 202.44.51.255 PHATNETF-TH
202.44.60.0 22 202.44.60.0 - 202.44.63.255 PHATNETS-TH
202.44.64.0 21 202.44.64.0 - 202.44.65.255 ATOMIC-TH
202.44.72.0 23 202.44.72.0 - 202.44.73.255 NIDA-TH
202.44.74.0 24 202.44.74.0 - 202.44.74.255 IBM-TH
202.44.96.0 24 202.44.96.0 - 202.44.96.255 INTERLAB-TH
202.44.128.0 22 202.44.128.0 - 202.44.128.255 RITNBK
202.44.132.0 23 202.44.132.0 - 202.44.133.255 NETBLK-RTPD-AFIS2
202.44.135.0 24 202.44.135.0 - 202.44.135.255 SU1
202.44.136.0 24 202.44.136.0 - 202.44.136.255 SU2
202.44.138.0 23 202.44.138.0 - 202.44.138.255 MUA-C
202.44.140.0 22 202.44.140.0 - 202.44.141.255 THAIPHONENET
202.44.144.0 21 202.44.144.0 - 202.44.144.255 COMNET-TH
202.44.192.0 18 202.44.192.0 - 202.44.255.255 INET-TH
202.47.224.0 19 202.47.224.0 - 202.47.225.255 CAT-corperateService
202.52.4.0 22 202.52.4.0 - 202.52.7.255 worldinth
202.55.140.0 22 202.55.140.0 - 202.55.143.255 GLO-TH
202.57.128.0 18 202.57.128.0 - 202.57.191.255 ISP-TH
202.58.126.0 24 202.58.126.0 - 202.58.126.255 ONCBNET-TH
202.60.192.0 20 202.60.192.0 - 202.60.207.255 TCC-TH-NET
202.69.136.0 21 202.69.136.0 - 202.69.143.255 TTTNET
202.71.112.0 20 202.71.112.0 - 202.71.115.255 Phuket-Internet
202.80.224.0 19 202.80.224.0 - 202.80.251.255 BuddyB
202.90.4.0 22 202.90.4.0 - 202.90.7.255 BOTNET
202.90.112.0 20 202.90.112.0 - 202.90.112.255 QNET-TH-NET
202.91.16.0 21 202.91.16.0 - 202.91.23.255 DTACNET
202.93.48.0 20 202.93.48.0 - 202.93.51.255 TRUENET
202.94.240.0 20 202.94.240.0 - 202.94.255.255 UCOMNET
202.122.40.0 21 202.122.40.0 - 202.122.47.255 SHR-network
202.122.130.0 23 202.122.130.0 - 202.122.131.255 TG-TH
202.129.0.0 18 202.129.0.0 - 202.129.3.255 CAT-North
202.129.204.0 22 202.129.204.0 - 202.129.207.255 NIPA
202.133.128.0 18 202.133.128.0 - 202.133.143.255 ClickTA-Ready
202.139.192.0 19 202.139.192.0 - 202.139.223.255 HUTCH-WIRELESS
202.142.192.0 19 202.142.192.0 - 202.142.192.7 NM-MULTIMEDIA-TH
202.143.128.0 18 202.143.128.0 - 202.143.191.255 edNET
202.148.176.0 20 202.148.176.0 - 202.148.176.127 Homepro
202.149.24.0 21 202.149.24.0 - 202.149.31.255 AISNET-GPRS
202.149.96.0 19 202.149.96.0 - 202.149.96.63 ISET-TH
202.151.4.0 22 202.151.4.0 - 202.151.7.255 peathailand-th
202.151.40.0 21 202.151.40.0 - 202.151.47.255 Chandra-network
202.151.176.0 20 202.151.176.0 - 202.151.191.255 SIAMIDC-TH
202.153.0.0 22 202.153.0.0 - 202.153.3.255 TIC-TH
202.162.76.0 22 202.162.76.0 - 202.162.76.31 NETTREE-CORENETWORK
202.170.112.0 20 202.170.112.0 - 202.170.127.255 PROENNET
202.172.16.0 21 202.172.16.0 - 202.172.23.255 worldwebth
202.173.208.0 20 202.173.208.0 - 202.173.223.255 KIRZ
202.176.64.0 18 202.176.64.0 - 202.176.127.255 TRUENET-TH
202.176.128.0 18 202.176.128.0 - 202.176.191.255 TRUENET-TH
202.182.0.0 19 202.182.0.0 - 202.182.3.255 FAR-EAST-NET-AP
202.183.128.0 17 202.183.128.0 - 202.183.255.255 CSCOM-TH
203.4.160.0 24 203.4.160.0 - 203.4.160.255 KCS-TH
203.33.240.0 24 203.33.240.0 - 203.33.240.255 INFONET-THAI-TH
203.62.152.0 22 203.62.152.0 - 203.62.155.255 ACTNET-TH
203.78.96.0 20 203.78.96.0 - 203.78.111.255 NETWAY-TH
203.80.56.0 24 203.80.56.0 - 203.80.56.255 GLO-TH
203.99.252.0 23 203.99.252.0 - 203.99.253.255 SET-TH
203.101.128.0 19 203.101.128.0 - 203.101.159.255 REACH-TH-N1
203.107.128.0 17 203.107.128.0 - 203.107.255.255 COMNET-TH
203.113.0.0 17 203.113.0.0 - 203.113.3.255 totnet
203.114.96.0 19 203.114.96.0 - 203.114.127.255 TOTNET-AP
203.118.64.0 18 203.118.64.0 - 203.118.127.255 TRUENET-TH
203.121.128.0 18 203.121.128.0 - 203.121.128.255 PI-OFFICE-2031211280-TH
203.130.128.0 19 203.130.128.0 - 203.130.128.255 Q-NET
203.131.208.0 20 203.131.208.0 - 203.131.223.255 THAMMASAT
203.144.128.0 17 203.144.128.0 - 203.144.255.255 TRUENET-TH
203.145.112.0 21 203.145.112.0 - 203.145.112.255 otaro112inth
203.146.0.0 16 203.146.0.0 - 203.146.0.15 LOXINFO-TH
203.147.0.0 18 203.147.0.0 - 203.147.0.63 INFRASTRUCTURE
203.148.128.0 17 203.148.128.0 - 203.148.255.255 ANET-TH
203.149.0.0 18 203.149.0.0 - 203.149.63.255 SAMART-TH
203.150.0.0 15 203.150.0.0 - 203.150.3.255 INET-TH
203.153.50.0 23 203.153.50.0 - 203.153.51.255 totnet
203.153.128.0 20 203.153.128.0 - 203.153.143.255 TRUENET-TH
203.153.160.0 19 203.153.160.0 - 203.153.191.255 ISP-TH
203.154.0.0 15 203.154.0.0 - 203.154.255.255 INET-TH
203.156.0.0 17 203.156.0.0 - 203.156.127.255 JI-NET
203.156.128.0 18 203.156.128.0 - 203.156.135.255 TTTNET
203.157.0.0 16 203.157.0.0 - 203.157.255.255 MOPH-TH
203.158.0.0 21 203.158.0.0 - 203.158.7.255 SUT-TH
203.158.96.0 19 203.158.96.0 - 203.158.255.255 RIT-TH
203.158.128.0 17 203.158.96.0 - 203.158.255.255 RIT-TH
203.159.0.0 16 203.159.0.0 - 203.159.255.255 AIT-TH
203.160.4.0 22 203.160.4.0 - 203.160.7.255 UN-ESCAP-NET
203.160.137.0 24 203.160.137.0 - 203.160.137.255 AGODA-TH
203.170.16.0 22 203.170.16.0 - 203.170.19.255 CGD-network
203.170.50.0 23 203.170.50.0 - 203.170.51.255 MOVACI-CM-TH
203.170.128.0 17 203.170.128.0 - 203.170.255.255 CSC
203.172.32.0 19 203.172.32.0 - 203.172.32.7 csloxinfo-th
203.172.64.0 18 203.172.64.0 - 203.172.64.255 csloxinfo-th
203.172.128.0 17 203.172.128.0 - 203.172.255.255 edNET
203.185.64.0 18 203.185.64.0 - 203.185.95.255 THAISARN-TH
203.185.128.0 19 203.185.128.0 - 203.185.159.255 SCHOOLNET-TH
203.188.0.0 18 203.188.0.0 - 203.188.63.255 COMNET-TH
203.189.116.0 22 203.189.116.0 - 203.189.119.255 101GLOBAL
203.190.250.0 23 203.190.250.0 - 203.190.251.255 totnet
203.192.32.0 19 203.192.32.0 - 203.192.47.255 PROTRUNK-TH
203.195.96.0 20 203.195.96.0 - 203.195.111.255 COMNET-TH
203.195.120.0 22 203.195.120.0 - 203.195.123.255 QNet
203.209.0.0 17 203.209.0.0 - 203.209.127.255 COMNET-TH
203.209.191.0 24 203.209.191.0 - 203.209.191.255 JASTEL-NETWORK-TH
203.223.88.0 23 203.223.88.0 - 203.223.89.255 SAWASDEESHOP-TH
210.1.0.0 18 210.1.0.0 - 210.1.0.255 csloxinfo-th
210.4.128.0 19 210.4.128.0 - 210.4.128.255 DKSH-TH
210.86.128.0 18 210.86.128.0 - 210.86.191.255 TRUENET-TH
210.86.192.0 19 210.86.192.0 - 210.86.223.255 TRUENET-TH
210.203.128.0 18 210.203.128.0 - 210.203.191.255 ANET-TH
210.213.0.0 18 210.213.0.0 - 210.213.31.255 TRUENET
